DOI: 10.1055/s-00000083

Synlett

Year 2024

20: 2251-2663 | III-VII
19: 2153-2250 | V | A182-A198
18: 2049-2152 | V | A165-A181
17: 1937-2048 | V
16: 1833-1936 | V | A148-A164
15: 1733-1832 | V
14: 1601-1732 | V | A134-A147
13: 1465-1600 | V | A118-A133
12: 1327-1464 | V
11: 1195-1326 | V | A103-A117
10: 1067-1194 | V
09: 941-1066 | V | A87-A102
08: 833-939 | V | A70-A86
07: 735-832 | V | e3
06: 603-734 | V-XVI | A53-A69
05: 485-602 | III-VII | e2
04: 367-483 | V | A36-A52
03: 245-366 | III-VIII | A22-A35
02: 145-244 | V | e1
01: 1-144 | III-VIII | A1-A21
most-cited articles 2023/2024:
most-cited articles:
Ranu:
Gratama Workshop:
Energetic molecules:
Account Articles 2024:
14th EuCheMS YIW:
Isotopic Labeling: