DOI: 10.1055/s-00000083

Synlett

Year 2022

20: 1953-2052 | V
19: 1873-1952 | V | A183-A207
18: 1775-1872 | V | A167-A182
17: 1675-1774 | V
16: 1575-1674 | V | A151-A166
15: 1473-1574 | V
14: 1309-1472 | V | A133-A150
13: 1209-1308 | V | A118-A132
12: 1103-1208 | V
11: 1003-1101 | V | A101-A117
10: 903-1002 | V
09: 805-902 | V | A81-A100
08: 699-804 | V | A68-A80
07: 599-698 | V
06: 503-598 | V | A54-A67
05: 401-502 | V
04: 301-400 | V | A38-A53
03: 201-300 | V | A20-A37
02: 103-200 | V
01: 1-102 | III-VIII | A1-A19
most-cited articles:
Virtual Collection India:
Synthesis/Catalysis in Germany:
Mechanochemistry:
Late-Stage Functionalization:
Journal Awardees:
Jhillu S. Yadav:
Dispersion Effects:
Antivirals: